Engine model | G4HD40/50 | |
---|---|---|
Type | 4 CYCLE Natural Aspiration | |
RATED OUTPUT (WITHOUT FAN) | 40 PS / 2100 RPM | |
MAX TORQUE | 16.2 kg.m / 2000 RPM | |
NO. OF CYL & ARRANGEMENT | 4-IN LINE | |
COMBUSTION CHAMBER TYPE | DIRECT INJECTION | |
BORE X STROKE | 91.1 mm x 100 mm | |
TOTAL PITON DISPLACEMENT | 2,607 cc | |
COMPRETION RATIO | 22:1 | |
ROTATION | COUNTER-CLOCKWISE ROTATION AS VIEWED FROM FLYWHEEL SIDE | |
FIRING ORDER | 1-3-4-2 | |
WEIGHT DRY | 310 Kg(Approx) | |
DIMENSION | LENGTH | 986 mm |
WIDTH | 557 mm | |
HEIGHT | 725 mm | |
Gearbox | DMT18A | 1.64~3.32 |
Engine model | G4HD60T | |
---|---|---|
Type | 4 CYCLE TURBOCHARGED | |
RATED OUTPUT (WITHOUT FAN) | 60 PS / 2500 RPM | |
MAX TORQUE | 19.9 kg.m / 2000 RPM | |
NO. OF CYL & ARRANGEMENT | 4-IN LINE | |
COMBUSTION CHAMBER TYPE | DIRECT INJECTION | |
BORE X STROKE | 91.1 mm x 100 mm | |
TOTAL PITON DISPLACEMENT | 2,607 cc | |
COMPRETION RATIO | 22:1 | |
ROTATION | COUNTER-CLOCKWISE ROTATION AS VIEWED FROM FLYWHEEL SIDE | |
FIRING ORDER | 1-3-4-2 | |
WEIGHT DRY | 310 Kg(Approx) | |
DIMENSION | LENGTH | 986 mm |
WIDTH | 557 mm | |
HEIGHT | 725 mm | |
Gearbox | DMT18A | 1.64~3.32 |
General Specification | ||
---|---|---|
Engine model | G4HD80 | |
Type | 4 CYCLE TURBOCHARGED | |
RATED OUTPUT (WITHOUT FAN) | 80 PS / 2400 RPM | |
MAX TORQUE | 25.5 kg.m / 1800 RPM | |
NO. OF CYL & ARRANGEMENT | 4-IN LINE | |
COMBUSTION CHAMBER TYPE | DIRECT INJECTION | |
BORE X STROKE | 100 mm X 105 mm | |
TOTAL PITON DISPLACEMENT | 3,298 cc | |
COMPRETION RATIO | 16.0:1 | |
ROTATION | COUNTER-CLOCKWISE ROTATION AS VIEWED FROM FLYWHEEL SIDE | |
FIRING ORDER | 1-3-4-2 | |
WEIGHT DRY | 412 Kg(Approx) | |
DIMENSION | LENGTH | 1292 mm |
WIDTH | 656 mm | |
HEIGHT | 780 mm | |
Gearbox | DMT25AL | 1.64~3.32 |
※Weight : Transmission is included
General Specification | ||
---|---|---|
Engine model | G4HD120 | |
Type | 4 CYCLE TURBOCHARGED | |
RATED OUTPUT (WITHOUT FAN) | 125 PS / 2400 RPM | |
MAX TORQUE | 40 kg.m / 1800 RPM | |
NO. OF CYL & ARRANGEMENT | 4-IN LINE | |
COMBUSTION CHAMBER TYPE | DIRECT INJECTION | |
BORE X STROKE | 104 mm x 115 mm | |
TOTAL PITON DISPLACEMENT | 3,907 cc | |
COMPRETION RATIO | 16.5:1 | |
ROTATION | COUNTER-CLOCKWISE ROTATION AS VIEWED FROM FLYWHEEL SIDE | |
FIRING ORDER | 1-3-4-2 | |
WEIGHT DRY | 493 Kg(Approx) | |
DIMENSION | LENGTH | 1293 mm |
WIDTH | 673 mm | |
HEIGHT | 908 mm | |
Gearbox | DMT50A | 1.66~3.46 |
※Weight : Transmission is included
General Specification | ||
---|---|---|
Engine model | G4HD140 | |
Type | 4 CYCLE TURBOCHARGED WITH INTERCOOLER | |
RATED OUTPUT (WITHOUT FAN) | 145 PS / 2800 RPM | |
MAX TORQUE | 38 kg.m / 1600 RPM | |
NO. OF CYL & ARRANGEMENT | 4-IN LINE | |
COMBUSTION CHAMBER TYPE | DIRECT INJECTION | |
BORE X STROKE | 104 mm x 115 mm | |
TOTAL PITON DISPLACEMENT | 3,907 cc | |
COMPRETION RATIO | 17.5:1 | |
ROTATION | COUNTER-CLOCKWISE ROTATION AS VIEWED FROM FLYWHEEL SIDE | |
FIRING ORDER | 1-3-4-2 | |
WEIGHT DRY | 488 Kg(Approx) | |
DIMENSION | LENGTH | 1251 mm |
WIDTH | 681 mm | |
HEIGHT | 895 mm | |
Gearbox | DMT50A | 1.66~3.46 |
※Weight : Transmission is included
General Specification | ||
---|---|---|
Engine model | G6HD300 | |
Type | 4 CYCLE TURBOCHARGED WITH INTERCOOLER | |
RATED OUTPUT (WITHOUT FAN) | 325 PS / 2100 RPM | |
MAX TORQUE | 128 kg.m / 1400 RPM | |
NO. OF CYL & ARRANGEMENT | 6-IN LINE | |
COMBUSTION CHAMBER TYPE | DIRECT INJECTION | |
BORE X STROKE | 130 mm x 140 mm | |
TOTAL PITON DISPLACEMENT | 11,149 cc | |
COMPRETION RATIO | 16.5:1 | |
ROTATION | COUNTER-CLOCKWISE ROTATION AS VIEWED FROM FLYWHEEL SIDE | |
FIRING ORDER | 1-5-3-6-2-4 | |
WEIGHT DRY | 1320 Kg(Approx) | |
DIMENSION | LENGTH | 1811 mm |
WIDTH | 1310 mm | |
HEIGHT | 849 mm | |
Gearbox | DMT140H | 1.97~3.46 |
※Weight : Transmission is included
General Specification | ||
---|---|---|
Engine model | G6HD500 | |
Type | 4 CYCLE TURBOCHARGED WITH INTERCOOLER | |
RATED OUTPUT (WITHOUT FAN) | 500 PS / 2100 RPM | |
MAX TORQUE | 216 kg.m / 1200 RPM | |
NO. OF CYL & ARRANGEMENT | 6-IN LINE | |
COMBUSTION CHAMBER TYPE | DIRECT INJECTION | |
BORE X STROKE | 130 mm x 155 mm | |
TOTAL PITON DISPLACEMENT | 11,149 cc | |
COMPRETION RATIO | 17.2:1 | |
ROTATION | COUNTER-CLOCKWISE ROTATION AS VIEWED FROM FLYWHEEL SIDE | |
FIRING ORDER | 1-5-3-6-2-4 | |
WEIGHT DRY | 1480 Kg(Approx) | |
DIMENSION | LENGTH | 1391 mm |
WIDTH | 849 mm | |
HEIGHT | 1320 mm | |
Gearbox | DMT140H | 1.97~3.46 |
※Weight : Transmission is included